Kamis, Desember 06, 2012

NILAI UAS MURNI SEMESTER 1 TAHUN 2012/2013

NO INDUK NAMA SISWA KELAS NILAI ASLI
1 15689 Abiyoga Aji Baswara XII-IPA-1 58
2 15690 Adi Setiawan XII-IPA-1 54
3 15691 Aditya Mahendratta XII-IPA-1 40
4 15692 Ainun Farah Baiqfirlana XII-IPA-1 48
5 15661 Ajeng Nendya Kusumawati XII-IPA-1 56
6 15720 Alma Nuriski XII-IPA-2 36
7 15693 Amalia Nur Latifah XII-IPA-1 64
8 15694 Anastasia Kenes Danasih XII-IPA-1 0
9 15663 Aninda Puspa Hapsari XII-IPA-1 68
10 15695 Aninditya Ratnaningtyas XII-IPA-1 60
11 15665 Aprian Rizki Santoso XII-IPA-1 64
12 15666 Aqmarina Firda Izzaturahmi XII-IPA-1 70
13 15724 Ardiyatul Iffah Kelana XII-IPA-1 70
14 15696 Arzinar Yoga Rusdyantoro XII-IPA-1 56
15 15668 Desy Apriliana Sari XII-IPA-1 44
16 15699 Desy Safira XII-IPA-1 60
17 15669 Emanuel Tegar Yudha Prasidha XII-IPA-1 0
18 15670 Florentina Yusti Karini XII-IPA-1 0
19 15671 Friska Diah Ayu Puspitasari XII-IPA-1 0
20 15673 Kurnianto Dwi Setyawan XII-IPA-1 70
21 15674 Marhaeni Dyah Sushmita XII-IPA-1 52
22 15676 Nur Farda XII-IPA-1 66
23 15677 Petrus David Sulaksmono XII-IPA-1 0
24 15544 R.BG. Ardika Satriakusuma XII-IPA-1 54
25 15678 Rindang Maaris Aadzaar XII-IPA-1 60
26 15682 Ulfa De Iswara XII-IPA-1 60
27 15683 Ulfa Khairunnisa Hakim XII-IPA-1 58
28 15684 Ventrica Afini Zulkaisi XII-IPA-1 44
29 15685 Veronika Trivia Lestari XII-IPA-1 0
30 15687 Yosephine Sista Parameswara XII-IPA-1 0
1 15748 Adelia Lina Oktarisa XII-IPA-2 50
2 15749 Afidati Milati Priana XII-IPA-2 62
3 15722 Angelica Safilia Lentikasari XII-IPA-2 0
4 15698 Damar Jati Bagaskoro XII-IPA-2 58
5 15726 Devina Cieny Juventia XII-IPA-2 70
6 15700 Dian Permana XII-IPA-2 52
7 15728 Dinda Sukmajati XII-IPA-2 80
8 15701 Erlita Indah Savitri XII-IPA-2 50
9 15729 Faradhina Azzahra XII-IPA-2 64
10 15702 Felicia Isfandyari XII-IPA-2 58
11 15706 Ike Tutwuri XII-IPA-2 56
12 15731 Kanty Jefinally Nattadatri XII-IPA-2 58
13 15732 Kiara Rindang Sinoel XII-IPA-2 58
14 15733 Kornelia Venti Kristarina XII-IPA-2 0
15 15707 Linda Kurniawati XII-IPA-2 56
16 15708 Linda Mahadita XII-IPA-2 0
17 15735 Mochammad Grizhaldo A. XII-IPA-2 58
18 15736 Monica Puspa Kusriani XII-IPA-2 0
19 15738 Muhammad Grandi Camara XII-IPA-2 54
20 15739 Muhammad Rakan Fauzi XII-IPA-2 54
21 15741 Nanda Bouru Hitta Harahab XII-IPA-2 60
22 15709 Rahma Galuh Barliana XII-IPA-2 50
23 15744 Regina Ari Septiningrum XII-IPA-2 0
24 15711 Resna Oktavia Dewanti XII-IPA-2 70
25 15713 Rizka Alina Rahmawati XII-IPA-2 66
26 15679 Rizqi Ramadhani XII-IPA-2 64
27 15714 Rosa Malinda XII-IPA-2 0
28 15715 Sesilia Shendy Novita Dewi XII-IPA-2 0
29 15686 Yoga Kusuma XII-IPA-2 70
30 15688 Yulianto Arif Mulyawan XII-IPA-2 44
1 15776 Agnesya Dinda Ramadhani XII-IPA-3 64
2 15806 Ahmad Syihabuddin Zankie XII-IPA-3 64
3 15777 Amalia Nur Utami XII-IPA-3 66
4 15750 Amelinda Ayu Carrisa Putri XII-IPA-3 68
5 15751 Andanari Putri Saraswati T XII-IPA-3 0
6 15753 Atika Arifati XII-IPA-3 70
7 15779 Aulia Fonda XII-IPA-3 62
8 15811 Bintang Aditya Pristanto XII-IPA-3 66
9 15780 Choirun Nisa XII-IPA-3 74
10 15781 Dede Ulinuha Mahmud XII-IPA-3 68
11 15782 Efi Qurnia Dewi XII-IPA-3 74
12 15783 Ekalya Herminasari XII-IPA-3 64
13 15784 Ery Nurlita Wati XII-IPA-3 76
14 15785 Fadila Dias Nuraini XII-IPA-3 64
15 15757 Florencia Maharani Dewi XII-IPA-3 0
16 15758 Lidwina Dewisetyorini XII-IPA-3 0
17 15759 Muhammad Fawzuna XII-IPA-3 46
18 15740 Muhammad Roydh Prenadenta XII-IPA-3 62
19 15760 Nurul Azizah XII-IPA-3 58
20 15761 Patricia Sacita Hanindya Agni XII-IPA-3 0
21 15743 Putri Maulina Maharani XII-IPA-3 52
22 15763 Rachmi Fatin XII-IPA-3 60
23 15768 Rizki Wulandari XII-IPA-3 54
24 15769 Saiq Adha Ajinegara XII-IPA-3 62
25 15771 Sonya Prasasti Narariya XII-IPA-3 54
26 15717 Syah Reza Haris XII-IPA-3 58
27 15773 Ulinnuha Khirza Kafalah XII-IPA-3 54
28 15774 Valentina Setianingsih Sitorus XII-IPA-3 0
29 15775 Veronica Swasti Paramitha P XII-IPA-3 0
1 15807 Ananda Sevma Ardyaksa XII-IPA-4 66
2 15809 Beniah Jordan Umbu Pundi XII-IPA-4 0
3 15810 Bertina Surya Aryani XII-IPA-4 0
4 15812 Danardianingtyas Nitya S XII-IPA-4 56
5 15813 Dita Prima Tri Hapsari XII-IPA-4 56
6 15814 Eria Riski Artanti XII-IPA-4 60
7 15815 Fatia Nurbani Aulia XII-IPA-4 56
8 15816 Fermanditya Petratama XII-IPA-4 0
9 15817 Fitri Nurul Firdaus XII-IPA-4 60
10 15818 Gardhika Ari Moeriati XII-IPA-4 54
11 15786 Hermadeta Widya Septiani XII-IPA-4 64
12 15819 Imam Muhsin XII-IPA-4 70
13 15788 Irsyam Widiyoko XII-IPA-4 52
14 15789 Jaler Sekar Maji XII-IPA-4 70
15 15790 Karima Fahmawati XII-IPA-4 66
16 15791 Karissa Yulinda Primawati XII-IPA-4 60
17 15793 Khoiria Nur Atika Putri XII-IPA-4 72
18 15795 Malombassi Dharmawan HH XII-IPA-4 66
19 15796 Miftakhul Nurjanah XII-IPA-4 64
20 15798 Pramashella Noor Shabrina XII-IPA-4 62
21 15799 Raras Nur Kusumastuti XII-IPA-4 68
22 15800 Restu Mekar Muninggar XII-IPA-4 66
23 15801 Ririn Supriyani XII-IPA-4 74
24 15802 Tevia Andriani Putri XII-IPA-4 48
25 15745 Unique Astari Alamanda XII-IPA-4 60
26 15803 Wahyu Nugraha XII-IPA-4 70
27 15804 Wikrama Purna Wardhana XII-IPA-4 76
28 15747 Yulia Rachmi Widiastuti XII-IPA-4 66
29 15805 Yusuf Bagaskoro XII-IPA-4 76
1 15838 Alia Nurul Desnajati XII-IPA-5 48
2 15839 Alissa Ashari XII-IPA-5 46
3 15840 Andita Nariswari XII-IPA-5 68
4 15868 Anindya Cintantya Prasidya XII-IPA-5 72
5 15841 Anis Ulfa Asmaryani XII-IPA-5 60
6 15843 Bayu Primardhiyatno XII-IPA-5 52
7 15844 Dania Paramita Aryuni XII-IPA-5 60
8 15845 Della Yunintha Prameshwari XII-IPA-5 0
9 15847 Dimas Ghani Harsono Putra XII-IPA-5 52
10 15848 Fathonah Erna Widyawati XII-IPA-5 68
11 15877 Flavia Florentina Putriwardanik XII-IPA-5 0
12 15850 Genio Vebrin Ramadhan G XII-IPA-5 66
13 15851 Haidar Ramzy Maha XII-IPA-5 54
14 15820 Kristantri Martha Sari XII-IPA-5 44
15 15853 Maylana Ayu Arista XII-IPA-5 52
16 15855 Muhammad Adri Waskito XII-IPA-5 58
17 15822 Muhammad Imdad Bara Biru XII-IPA-5 58
18 15823 Muhammad Muyassar FA XII-IPA-5 64
19 15824 Nabila Ismi Amalina XII-IPA-5 48
20 15856 Nabila Tia Delita XII-IPA-5 56
21 15857 Nanda Kusuma Sari XII-IPA-5 62
22 15825 Naya Fauzia Dzikrina XII-IPA-5 72
23 15826 Noor Azizah Afis Laily XII-IPA-5 72
24 15858 Nurul Aini XII-IPA-5 64
25 15829 Reiza Adha Mayditta XII-IPA-5 60
26 15830 Ria Wijaya XII-IPA-5 66
27 15831 Ribka Gupita Hapsari XII-IPA-5 0
28 15832 Rizal Burhanudin XII-IPA-5 56
29 15835 Tri Utami XII-IPA-5 66
1 16165 Anggit Mora Cita Harahap XII-IPA-6 62
2 15869 Anita Mahadewi XII-IPA-6 60
3 15870 Arief Bima Sakti Saputra XII-IPA-6 48
4 16166 Arif Budiman XII-IPA-6 58
5 15872 Azizah Durroh Fauz XII-IPA-6 60
6 16161 Citra Kartika XII-IPA-6 58
7 15873 Dewi Kirana Anindita XII-IPA-6 70
8 15875 Eva Dian Pratiwi XII-IPA-6 64
9 15878 Hanindita Budhi Pradhana M XII-IPA-6 0
10 15881 Luna Septalisa Pratiwi XII-IPA-6 60
11 16167 Manggala Bhaskara Shakti XII-IPA-6 42
12 15882 Masterina Meta Sekarsarimurti XII-IPA-6 60
13 15883 Melinda Sugiana Dharmawati XII-IPA-6 56
14 15884 Nabila Ayu Gumilang XII-IPA-6 62
15 16162 Nike Evira Fraxtie Rakihara XII-IPA-6 54
16 15885 Nurul Dita Putri Rakhmawati XII-IPA-6 60
17 15886 Puteri Aulia Rizqi Kanina XII-IPA-6 66
18 15888 Raesya Oktrivia Gonta XII-IPA-6 58
19 15899 Rafiidha Selyna L XII-IPA-6 74
20 15889 Rangga Decky Damara XII-IPA-6 60
21 15860 Reicaesa Paninditya XII-IPA-6 70
22 16160 Riansyah Sumajaya XII-IPA-6 62
23 15863 Riza Ramonza XII-IPA-6 50
24 15834 Saifuddin Aziz XII-IPA-6 56
25 15898 Salsabila  XII-IPA-6 68
26 15892 Sri Ajeng Prameswari XII-IPA-6 62
27 16164 Thorifah Yumna XII-IPA-6 60
28 15893 Trisna Ayu Sekar Sari XII-IPA-6 68
29 15894 Valentina Putri Karuniawati T XII-IPA-6 0
1 15719 Aditya Rahman XII-IPS-1 64
2 15517 Amalia Alana Hapsari XII-IPS-1 54
3 15662 Amelia Riska Pradanti XII-IPS-1 48
4 15721 Anastasia Cynthia Ardanentya XII-IPS-1 0
5 15664 Annisa Rahma Khalidia XII-IPS-1 52
6 15723 Aprilia Triyani Norma Saputri XII-IPS-1 52
7 15667 Arif Budiman XII-IPS-1 54
8 15697 Ashafaa Razii Ramadhani XII-IPS-1 60
9 15725 Bernadetha Christi H XII-IPS-1 0
10 15727 Dinda Novie Nur Clestianti XII-IPS-1 58
11 15703 Fiska Atia Indahniati XII-IPS-1 50
12 15704 Fitra Kusumaningrum XII-IPS-1 52
13 15730 Hakam Aji Ramadhan XII-IPS-1 60
14 15705 Hanif Arieq Irfanaji XII-IPS-1 40
15 15675 Meydia Dinta Ayu Nawangwulan XII-IPS-1 54
16 15734 Meyrantika Maharani XII-IPS-1 60
17 15534 Mohammad Armantohadi XII-IPS-1 66
18 15737 Muhammad Anggata Arif LS XII-IPS-1 48
19 15710 Rahma Maulida XII-IPS-1 44
20 15712 Rika Permata Sari XII-IPS-1 58
21 15716 Sonia Eka Putri XII-IPS-1 58
22 15680 Tania Nugraeni Ayuningtyas XII-IPS-1 52
23 15681 Tasana Adilla XII-IPS-1 60
1 15866 Afriza Animawan Arifin XII-IPS-2 58
2 15837 Ahmad Yasin XII-IPS-2 62
3 15808 Anggi Widyastuti XII-IPS-2 66
4 15778 Annisa Ayuningtyas XII-IPS-2 66
5 15752 Arista Oktaningrum XII-IPS-2 56
6 15754 Auditto Noorizyoda Nahartyo XII-IPS-2 44
7 15755 Desy Ismoyojati XII-IPS-2 44
8 15756 Fitri Bintang Permatasari XII-IPS-2 34
9 15852 Han Junio Hanan Prabangkoro XII-IPS-2 40
10 15787 Inditta Prischa Aya Adisty XII-IPS-2 62
11 15821 Liya Finsiana Putri XII-IPS-2 60
12 15797 Mozara Kartika Putri XII-IPS-2 58
13 15742 Nur Endah Cahyani XII-IPS-2 50
14 15827 Nursita Diah Puspitarani XII-IPS-2 58
15 15828 Paramitha Hapsari Galuh S XII-IPS-2 48
16 15762 Patwa Tri Lestari XII-IPS-2 44
17 15764 Ratna Shafiera Hanifa XII-IPS-2 64
18 15765 Riafinolla Della Sari XII-IPS-2 46
19 15766 Rifqi Huda Harmawan XII-IPS-2 54
20 15767 Rimadianita Permana Iswari XII-IPS-2 50
21 15770 Savitri Permata Sari XII-IPS-2 50
22 15772 Syafrudin Mustafa XII-IPS-2 44
1 15836 Agni Aji Wicaksana XII-IPS-3 0
2 15867 Andre Chrisnata XII-IPS-3 0
3 15842 Anisa Rahayu Nur Rochmah XII-IPS-3 52
4 15846 Desiana Lolita Sari XII-IPS-3 0
5 15876 Fara Nur Defani XII-IPS-3 62
6 15849 Febiola Yulientin Rafles XII-IPS-3 56
7 15879 Harenda Adityoso Putra XII-IPS-3 44
8 15880 Inas Widyanuratikah XII-IPS-3 58
9 16163 Julio Achmad Fauzan XII-IPS-3 46
10 15792 Kenia Intan Nareriska XII-IPS-3 0
11 15794 Klarita Pertiwi XII-IPS-3 0
12 16159 Melisa Tefany Kusuma Siregar XII-IPS-3 46
13 16158 Nahdhata Jauhfalaily XII-IPS-3 60
14 15900 Putri  Rut Elok Kurniatin XII-IPS-3 0
15 15887 Rachmat Zia Ulhaq XII-IPS-3 56
16 15859 Raden Rara Swastati Dipta XII-IPS-3 60
17 15861 Rinda Ranasari Purwanto XII-IPS-3 66
18 15890 Risa Nur Wulansari XII-IPS-3 58
19 15833 Rizka Sintha Nindyanita XII-IPS-2 58
20 15864 Safiera Dhea Azmani XII-IPS-3 54
21 15891 Satrio Sakti Utomo XII-IPS-3 72
22 15865 Tiara Shaf Fitri XII-IPS-3 56
BAGI YAG INGIN PERBAIKAN DAPAT MENGHUBUNGI
GPAI YANG BERSANGKUTAN
LEBIH CEPAT LEBIH BAIK

Tidak ada komentar:

Posting Komentar

Silahkan beri komentar/Remidi anda :