UTS PAI SEM 1 2012/2013 | ||||||||
Nomor | Nama | Kelas | Agama | UTS | ||||
Urut | Presensi | Induk | ||||||
1 | 1 | 15689 | Abiyoga Aji Baswara | XII-IPA-1 | Islam | 66 | ||
2 | 2 | 15690 | Adi Setiawan | XII-IPA-1 | Islam | 72 | ||
3 | 3 | 15691 | Aditya Mahendratta | XII-IPA-1 | Islam | 60 | ||
4 | 4 | 15692 | Ainun Farah Baiqfirlana | XII-IPA-1 | Islam | 62 | ||
5 | 5 | 15661 | Ajeng Nendya Kusumawati | XII-IPA-1 | Islam | 78 | ||
6 | 6 | 15720 | Alma Nuriski | XII-IPA-2 | Islam | 70 | ||
7 | 7 | 15693 | Amalia Nur Latifah | XII-IPA-1 | Islam | 74 | ||
8 | 8 | 15694 | Anastasia Kenes Danasih | XII-IPA-1 | Katolik | 0 | ||
9 | 9 | 15663 | Aninda Puspa Hapsari | XII-IPA-1 | Islam | 82 | ||
10 | 10 | 15695 | Aninditya Ratnaningtyas | XII-IPA-1 | Islam | 72 | ||
11 | 11 | 15665 | Aprian Rizki Santoso | XII-IPA-1 | Islam | 76 | ||
12 | 12 | 15666 | Aqmarina Firda Izzaturahmi | XII-IPA-1 | Islam | 74 | ||
13 | 13 | 15724 | Ardiyatul Iffah Kelana | XII-IPA-1 | Islam | 86 | ||
14 | 14 | 15696 | Arzinar Yoga Rusdyantoro | XII-IPA-1 | Islam | 70 | ||
15 | 15 | 15668 | Desy Apriliana Sari | XII-IPA-1 | Islam | 76 | ||
16 | 16 | 15699 | Desy Safira | XII-IPA-1 | Islam | 66 | ||
17 | 17 | 15669 | Emanuel Tegar Yudha Prasidha | XII-IPA-1 | Katolik | 0 | ||
18 | 18 | 15670 | Florentina Yusti Karini | XII-IPA-1 | Katolik | 0 | ||
19 | 19 | 15671 | Friska Diah Ayu Puspitasari | XII-IPA-1 | Katolik | 0 | ||
20 | 20 | 15673 | Kurnianto Dwi Setyawan | XII-IPA-1 | Islam | 76 | ||
21 | 21 | 15674 | Marhaeni Dyah Sushmita | XII-IPA-1 | Islam | 72 | ||
22 | 22 | 15676 | Nur Farda | XII-IPA-1 | Islam | 80 | ||
23 | 23 | 15677 | Petrus David Sulaksmono | XII-IPA-1 | Katolik | 0 | ||
24 | 24 | 15544 | R.BG. ARDIKA SATRIAKUSUMA | XII-IPA-1 | Islam | 76 | ||
25 | 25 | 15678 | Rindang Maaris Aadzaar | XII-IPA-1 | Islam | 66 | ||
26 | 26 | 15682 | Ulfa De Iswara | XII-IPA-1 | Islam | 76 | ||
27 | 27 | 15683 | Ulfa Khairunnisa Hakim | XII-IPA-1 | Islam | 82 | ||
28 | 28 | 15684 | Ventrica Afini Zulkaisi | XII-IPA-1 | Islam | 72 | ||
29 | 29 | 15685 | Veronika Trivia Lestari | XII-IPA-1 | Katolik | 0 | ||
30 | 30 | 15687 | Yosephine Sista Parameswara | XII-IPA-1 | Katolik | 0 | ||
31 | 1 | 15748 | Adelia Lina Oktarisa | XII-IPA-2 | Islam | 70 | ||
32 | 2 | 15749 | Afidati Milati Priana | XII-IPA-2 | Islam | 70 | ||
33 | 3 | 15722 | Angelica Safilia Lentikasari | XII-IPA-2 | Katolik | 0 | ||
34 | 4 | 15698 | Damar Jati Bagaskoro | XII-IPA-2 | Islam | 78 | ||
35 | 5 | 15726 | Devina Cieny Juventia | XII-IPA-2 | Islam | 70 | ||
36 | 6 | 15700 | Dian Permana | XII-IPA-2 | Islam | 66 | ||
37 | 7 | 15728 | Dinda Sukmajati | XII-IPA-2 | Islam | 78 | ||
38 | 8 | 15701 | Erlita Indah Savitri | XII-IPA-2 | Islam | 92 | ||
39 | 9 | 15729 | Faradhina Azzahra | XII-IPA-2 | Islam | 76 | ||
40 | 10 | 15702 | Felicia Isfandyari | XII-IPA-2 | Islam | 72 | ||
41 | 11 | 15706 | Ike Tutwuri | XII-IPA-2 | Islam | 78 | ||
42 | 12 | 15731 | Kanty Jefinally Nattadatri | XII-IPA-2 | Islam | 76 | ||
43 | 13 | 15732 | Kiara Rindang Sinoel | XII-IPA-2 | Islam | 72 | ||
44 | 14 | 15733 | Kornelia Venti Kristarina | XII-IPA-2 | Katolik | 0 | ||
45 | 15 | 15707 | Linda Kurniawati | XII-IPA-2 | Islam | 68 | ||
46 | 16 | 15708 | Linda Mahadita | XII-IPA-2 | Katolik | 0 | ||
47 | 17 | 15735 | Mochammad Grizhaldo Azranda Junior | XII-IPA-2 | Islam | 80 | ||
48 | 18 | 15736 | Monica Puspa Kusriani | XII-IPA-2 | Katolik | 0 | ||
49 | 19 | 15738 | Muhammad Grandi Camara | XII-IPA-2 | Islam | 82 | ||
50 | 20 | 15739 | Muhammad Rakan Fauzi | XII-IPA-2 | Islam | 74 | ||
51 | 21 | 15741 | Nanda Bouru Hitta Harahab | XII-IPA-2 | Islam | 68 | ||
52 | 22 | 15709 | Rahma Galuh Barliana | XII-IPA-2 | Islam | 72 | ||
53 | 23 | 15744 | Regina Ari Septiningrum | XII-IPA-2 | Katolik | 0 | ||
54 | 24 | 15711 | Resna Oktavia Dewanti | XII-IPA-2 | Islam | 72 | ||
55 | 25 | 15713 | Rizka Alina Rahmawati | XII-IPA-2 | Islam | 82 | ||
56 | 26 | 15679 | Rizqi Ramadhani | XII-IPA-2 | Islam | 74 | ||
57 | 27 | 15714 | Rosa Malinda | XII-IPA-2 | Katolik | 0 | ||
58 | 28 | 15715 | Sesilia Shendy Novita Dewi | XII-IPA-2 | Katolik | 0 | ||
59 | 29 | 15686 | Yoga Kusuma | XII-IPA-2 | Islam | 88 | ||
60 | 30 | 15688 | Yulianto Arif Mulyawan | XII-IPA-2 | Islam | 66 | ||
61 | 1 | 15776 | Agnesya Dinda Ramadhani | XII-IPA-3 | Islam | 72 | ||
62 | 2 | 15806 | Ahmad Syihabuddin Zankie | XII-IPA-3 | Islam | 76 | ||
63 | 3 | 15777 | Amalia Nur Utami | XII-IPA-3 | Islam | 74 | ||
64 | 4 | 15750 | Amelinda Ayu Carrisa Putri | XII-IPA-3 | Islam | 70 | ||
65 | 5 | 15751 | Andanari Putri Saraswati Triwiyono | XII-IPA-3 | Katolik | 0 | ||
66 | 6 | 15753 | Atika Arifati | XII-IPA-3 | Islam | 82 | ||
67 | 7 | 15779 | Aulia Fonda | XII-IPA-3 | Islam | 72 | ||
68 | 8 | 15811 | Bintang Aditya Pristanto | XII-IPA-3 | Islam | 88 | ||
69 | 9 | 15780 | Choirun Nisa | XII-IPA-3 | Islam | 80 | ||
70 | 10 | 15781 | Dede Ulinuha Mahmud | XII-IPA-3 | Islam | 82 | ||
71 | 11 | 15782 | Efi Qurnia Dewi | XII-IPA-3 | Islam | 72 | ||
72 | 12 | 15783 | Ekalya Herminasari | XII-IPA-3 | Islam | 80 | ||
73 | 13 | 15784 | Ery Nurlita Wati | XII-IPA-3 | Islam | 60 | ||
74 | 14 | 15785 | Fadila Dias Nuraini | XII-IPA-3 | Islam | 68 | ||
75 | 15 | 15757 | Florencia Maharani Dewi | XII-IPA-3 | Katolik | 0 | ||
76 | 16 | 15758 | Lidwina Dewisetyorini | XII-IPA-3 | Katolik | 0 | ||
77 | 17 | 15759 | Muhammad Fawzuna | XII-IPA-3 | Islam | 50 | ||
78 | 18 | 15740 | Muhammad Roydh Prenadenta Pratama | XII-IPA-3 | Islam | 68 | ||
79 | 19 | 15760 | Nurul Azizah | XII-IPA-3 | Islam | 72 | ||
80 | 20 | 15761 | Patricia Sacita Hanindya Agni Megananda | XII-IPA-3 | Katolik | 0 | ||
81 | 21 | 15743 | Putri Maulina Maharani | XII-IPA-3 | Islam | 70 | ||
82 | 22 | 15763 | Rachmi Fatin | XII-IPA-3 | Islam | 76 | ||
83 | 23 | 15768 | Rizki Wulandari | XII-IPA-3 | Islam | 74 | ||
84 | 24 | 15769 | Saiq Adha Ajinegara | XII-IPA-3 | Islam | 56 | ||
85 | 25 | 15771 | Sonya Prasasti Narariya | XII-IPA-3 | Islam | 68 | ||
86 | 26 | 15717 | Syah Reza Haris | XII-IPA-3 | Islam | 56 | ||
87 | 27 | 15773 | Ulinnuha Khirza Kafalah | XII-IPA-3 | Islam | 78 | ||
88 | 28 | 15774 | Valentina Setianingsih Sitorus | XII-IPA-3 | Katolik | 0 | ||
89 | 29 | 15775 | Veronica Swasti Paramitha Putri | XII-IPA-3 | Katolik | 0 | ||
90 | 1 | 15807 | Ananda Sevma Ardyaksa | XII-IPA-4 | Islam | 76 | ||
91 | 2 | 15809 | Beniah Jordan Umbu Pundi | XII-IPA-4 | Kristen | 0 | ||
92 | 3 | 15810 | Bertina Surya Aryani | XII-IPA-4 | Kristen | 0 | ||
93 | 4 | 15812 | Danardianingtyas Nitya Swastika | XII-IPA-4 | Islam | 58 | ||
94 | 5 | 15813 | Dita Prima Tri Hapsari | XII-IPA-4 | Islam | 60 | ||
95 | 6 | 15814 | Eria Riski Artanti | XII-IPA-4 | Islam | 78 | ||
96 | 7 | 15815 | Fatia Nurbani Aulia | XII-IPA-4 | Islam | 72 | ||
97 | 8 | 15816 | Fermanditya Petratama | XII-IPA-4 | Kristen | 0 | ||
98 | 9 | 15817 | Fitri Nurul Firdaus | XII-IPA-4 | Islam | 76 | ||
99 | 10 | 15818 | Gardhika Ari Moeriati | XII-IPA-4 | Islam | 62 | ||
100 | 11 | 15786 | Hermadeta Widya Septiani | XII-IPA-4 | Islam | 80 | ||
101 | 12 | 15819 | Imam Muhsin | XII-IPA-4 | Islam | 74 | ||
102 | 13 | 15788 | Irsyam Widiyoko | XII-IPA-4 | Islam | 66 | ||
103 | 14 | 15789 | Jaler Sekar Maji | XII-IPA-4 | Islam | 62 | ||
104 | 15 | 15790 | Karima Fahmawati | XII-IPA-4 | Islam | 78 | ||
105 | 16 | 15791 | Karissa Yulinda Primawati | XII-IPA-4 | Islam | 78 | ||
106 | 17 | 15793 | Khoiria Nur Atika Putri | XII-IPA-4 | Islam | 76 | ||
107 | 18 | 15795 | Malombassi Dharmawan Hadiwidjojo Hutomo | XII-IPA-4 | Islam | 72 | ||
108 | 19 | 15796 | Miftakhul Nurjanah | XII-IPA-4 | Islam | 84 | ||
109 | 20 | 15798 | Pramashella Noor Shabrina | XII-IPA-4 | Islam | 76 | ||
110 | 21 | 15799 | Raras Nur Kusumastuti | XII-IPA-4 | Islam | 86 | ||
111 | 22 | 15800 | Restu Mekar Muninggar | XII-IPA-4 | Islam | 72 | ||
112 | 23 | 15801 | Ririn Supriyani | XII-IPA-4 | Islam | 76 | ||
113 | 24 | 15802 | Tevia Andriani Putri | XII-IPA-4 | Islam | 72 | ||
114 | 25 | 15745 | Unique Astari Alamanda | XII-IPA-4 | Islam | 68 | ||
115 | 26 | 15803 | Wahyu Nugraha | XII-IPA-4 | Islam | 70 | ||
116 | 27 | 15804 | Wikrama Purna Wardhana | XII-IPA-4 | Islam | 68 | ||
117 | 28 | 15747 | Yulia Rachmi Widiastuti | XII-IPA-4 | Islam | 72 | ||
118 | 29 | 15805 | Yusuf Bagaskoro | XII-IPA-4 | Islam | 78 | ||
119 | 1 | 15838 | Alia Nurul Desnajati | XII-IPA-5 | Islam | 84 | ||
120 | 2 | 15839 | Alissa Ashari | XII-IPA-5 | Islam | 60 | ||
121 | 3 | 15840 | Andita Nariswari | XII-IPA-5 | Islam | 76 | ||
122 | 4 | 15868 | Anindya Cintantya Prasidya | XII-IPA-5 | Islam | 88 | ||
123 | 5 | 15841 | Anis Ulfa Asmaryani | XII-IPA-5 | Islam | 72 | ||
124 | 6 | 15843 | Bayu Primardhiyatno | XII-IPA-5 | Islam | 80 | ||
125 | 7 | 15844 | Dania Paramita Aryuni | XII-IPA-5 | Islam | 82 | ||
126 | 8 | 15845 | Della Yunintha Prameshwari | XII-IPA-5 | Kristen | 0 | ||
127 | 9 | 15847 | Dimas Ghani Harsono Putra | XII-IPA-5 | Islam | 60 | ||
128 | 10 | 15848 | Fathonah Erna Widyawati | XII-IPA-5 | Islam | 74 | ||
129 | 11 | 15877 | Flavia Florentina Putriwardanik | XII-IPA-5 | Kristen | 0 | ||
130 | 12 | 15850 | Genio Vebrin Ramadhan Gemilang | XII-IPA-5 | Islam | 70 | ||
131 | 13 | 15851 | Haidar Ramzy Maha | XII-IPA-5 | Islam | 78 | ||
132 | 14 | 15820 | Kristantri Martha Sari | XII-IPA-5 | Islam | 64 | ||
133 | 15 | 15853 | Maylana Ayu Arista | XII-IPA-5 | Islam | 68 | ||
134 | 16 | 15855 | Muhammad Adri Waskito | XII-IPA-5 | Islam | 58 | ||
135 | 17 | 15822 | Muhammad Imdad Bara Biru | XII-IPA-5 | Islam | 68 | ||
136 | 18 | 15823 | Muhammad Muyassar Fauzan Alyafi'I | XII-IPA-5 | Islam | 82 | ||
137 | 19 | 15824 | Nabila Ismi Amalina | XII-IPA-5 | Islam | 76 | ||
138 | 20 | 15856 | Nabila Tia Delita | XII-IPA-5 | Islam | 84 | ||
139 | 21 | 15857 | Nanda Kusuma Sari | XII-IPA-5 | Islam | 68 | ||
140 | 22 | 15825 | Naya Fauzia Dzikrina | XII-IPA-5 | Islam | 82 | ||
141 | 23 | 15826 | Noor Azizah Afis Laily | XII-IPA-5 | Islam | 72 | ||
142 | 24 | 15858 | Nurul Aini | XII-IPA-5 | Islam | 64 | ||
143 | 25 | 15829 | Reiza Adha Mayditta | XII-IPA-5 | Islam | 88 | ||
144 | 26 | 15830 | Ria Wijaya | XII-IPA-5 | Islam | 86 | ||
145 | 27 | 15831 | Ribka Gupita Hapsari | XII-IPA-5 | Kristen | 0 | ||
146 | 28 | 15832 | Rizal Burhanudin | XII-IPA-5 | Islam | 66 | ||
147 | 29 | 15835 | Tri Utami | XII-IPA-5 | Islam | 82 | ||
148 | 1 | 16165 | Anggit Mora Cita Harahap | XII-IPA-6 | Islam | 74 | ||
149 | 2 | 15869 | Anita Mahadewi | XII-IPA-6 | Islam | 56 | ||
150 | 3 | 15870 | Arief Bima Sakti Saputra | XII-IPA-6 | Islam | 70 | ||
151 | 4 | 16166 | Arif Budiman | XII-IPA-6 | Islam | 74 | ||
152 | 5 | 15872 | Azizah Durroh Fauz | XII-IPA-6 | Islam | 70 | ||
153 | 6 | 16161 | Citra Kartika | XII-IPA-6 | Islam | 66 | ||
154 | 7 | 15873 | Dewi Kirana Anindita | XII-IPA-6 | Islam | 86 | ||
155 | 8 | 15875 | Eva Dian Pratiwi | XII-IPA-6 | Islam | 74 | ||
156 | 9 | 15878 | Hanindita Budhi Pradhana Mahar | XII-IPA-6 | Kristen | 0 | ||
157 | 10 | 15881 | Luna Septalisa Pratiwi | XII-IPA-6 | Islam | 82 | ||
158 | 11 | 16167 | Manggala Bhaskara Shakti | XII-IPA-6 | Islam | 50 | ||
159 | 12 | 15882 | Masterina Meta Sekarsarimurti | XII-IPA-6 | Islam | 70 | ||
160 | 13 | 15883 | Melinda Sugiana Dharmawati | XII-IPA-6 | Islam | 72 | ||
161 | 14 | 15884 | Nabila Ayu Gumilang | XII-IPA-6 | Islam | 70 | ||
162 | 15 | 16162 | Nike Evira Fraxtie Rakihara | XII-IPA-6 | Islam | 74 | ||
163 | 16 | 15885 | Nurul Dita Putri Rakhmawati | XII-IPA-6 | Islam | 70 | ||
164 | 17 | 15886 | Puteri Aulia Rizqi Kanina | XII-IPA-6 | Islam | 74 | ||
165 | 18 | 15888 | Raesya Oktrivia Gonta | XII-IPA-6 | Islam | 64 | ||
166 | 19 | 15899 | Rafiidha Selyna L | XII-IPA-6 | Islam | 68 | ||
167 | 20 | 15889 | Rangga Decky Damara | XII-IPA-6 | Islam | 72 | ||
168 | 21 | 15860 | Reicaesa Paninditya | XII-IPA-6 | Islam | 72 | ||
169 | 22 | 16160 | Riansyah Sumajaya | XII-IPA-6 | Islam | 74 | ||
170 | 23 | 15863 | Riza Ramonza | XII-IPA-6 | Islam | 64 | ||
171 | 24 | 15834 | Saifuddin Aziz | XII-IPA-6 | Islam | 88 | ||
172 | 25 | 15898 | Salsabila | XII-IPA-6 | Islam | 80 | ||
173 | 26 | 15892 | Sri Ajeng Prameswari | XII-IPA-6 | Islam | 72 | ||
174 | 27 | 16164 | Thorifah Yumna | XII-IPA-6 | Islam | 84 | ||
175 | 28 | 15893 | Trisna Ayu Sekar Sari | XII-IPA-6 | Islam | 74 | ||
176 | 29 | 15894 | Valentina Putri Karuniawati Tiurma | XII-IPA-6 | Kristen | 0 | ||
177 | 1 | 15719 | Aditya Rahman | XII-IPS-1 | Islam | 72 | ||
178 | 2 | 15517 | Amalia Alana Hapsari | XII-IPS-1 | Islam | 66 | ||
179 | 3 | 15662 | Amelia Riska Pradanti | XII-IPS-1 | Islam | 54 | ||
180 | 4 | 15721 | Anastasia Cynthia Ardanentya | XII-IPS-1 | Katolik | 0 | ||
181 | 5 | 15664 | Annisa Rahma Khalidia | XII-IPS-1 | Islam | 76 | ||
182 | 6 | 15723 | Aprilia Triyani Norma Saputri | XII-IPS-1 | Islam | 72 | ||
183 | 7 | 15667 | Arif Budiman | XII-IPS-1 | Islam | 78 | ||
184 | 8 | 15697 | Ashafaa Razii Ramadhani | XII-IPS-1 | Islam | 76 | ||
185 | 9 | 15725 | Bernadetha Christi Hayuningtyas | XII-IPS-1 | Katolik | 0 | ||
186 | 10 | 15727 | Dinda Novie Nur Clestianti | XII-IPS-1 | Islam | 78 | ||
187 | 11 | 15703 | Fiska Atia Indahniati | XII-IPS-1 | Islam | 44 | ||
188 | 12 | 15704 | Fitra Kusumaningrum | XII-IPS-1 | Islam | 70 | ||
189 | 13 | 15730 | Hakam Aji Ramadhan | XII-IPS-1 | Islam | 70 | ||
190 | 14 | 15705 | Hanif Arieq Irfanaji | XII-IPS-1 | Islam | 58 | ||
191 | 15 | 15675 | Meydia Dinta Ayu Nawangwulan | XII-IPS-1 | Islam | 50 | ||
192 | 16 | 15734 | Meyrantika Maharani | XII-IPS-1 | Islam | 58 | ||
193 | 17 | 15534 | Mohammad Armantohadi | XII-IPS-1 | Islam | 90 | ||
194 | 18 | 15737 | Muhammad Anggata Arif Laksa Samudra | XII-IPS-1 | Islam | 64 | ||
195 | 19 | 15710 | Rahma Maulida | XII-IPS-1 | Islam | 64 | ||
196 | 20 | 15712 | Rika Permata Sari | XII-IPS-1 | Islam | 74 | ||
197 | 21 | 15716 | Sonia Eka Putri | XII-IPS-1 | Islam | 60 | ||
198 | 22 | 15680 | Tania Nugraeni Ayuningtyas | XII-IPS-1 | Islam | 68 | ||
199 | 23 | 15681 | Tasana Adilla | XII-IPS-1 | Islam | 80 | ||
200 | 1 | 15866 | Afriza Animawan Arifin | XII-IPS-2 | Islam | 84 | ||
201 | 2 | 15837 | Ahmad Yasin | XII-IPS-2 | Islam | 88 | ||
202 | 3 | 15808 | Anggi Widyastuti | XII-IPS-2 | Islam | 66 | ||
203 | 4 | 15778 | Annisa Ayuningtyas | XII-IPS-2 | Islam | 72 | ||
204 | 5 | 15752 | Arista Oktaningrum | XII-IPS-2 | Islam | 66 | ||
205 | 6 | 15754 | Auditto Noorizyoda Nahartyo | XII-IPS-2 | Islam | 78 | ||
206 | 7 | 15755 | Desy Ismoyojati | XII-IPS-2 | Islam | 70 | ||
207 | 8 | 15756 | Fitri Bintang Permatasari | XII-IPS-2 | Islam | 60 | ||
208 | 9 | 15852 | Han Junio Hanan Prabangkoro | XII-IPS-2 | Islam | 68 | ||
209 | 10 | 15787 | Inditta Prischa Aya Adisty | XII-IPS-2 | Islam | 66 | ||
210 | 11 | 15821 | Liya Finsiana Putri | XII-IPS-2 | Islam | 72 | ||
211 | 12 | 15797 | Mozara Kartika Putri | XII-IPS-2 | Islam | 82 | ||
212 | 13 | 15742 | Nur Endah Cahyani | XII-IPS-2 | Islam | 78 | ||
213 | 14 | 15827 | Nursita Diah Puspitarani | XII-IPS-2 | Islam | 64 | ||
214 | 15 | 15828 | Paramitha Hapsari Galuh Sekartaji | XII-IPS-2 | Islam | 62 | ||
215 | 16 | 15762 | Patwa Tri Lestari | XII-IPS-2 | Islam | 66 | ||
216 | 17 | 15764 | Ratna Shafiera Hanifa | XII-IPS-2 | Islam | 84 | ||
217 | 18 | 15765 | Riafinolla Della Sari | XII-IPS-2 | Islam | 66 | ||
218 | 19 | 15766 | Rifqi Huda Harmawan | XII-IPS-2 | Islam | 62 | ||
219 | 20 | 15767 | Rimadianita Permana Iswari (ke Brazil) | XII-IPS-2 | Islam | 0 | ||
220 | 21 | 15770 | Savitri Permata Sari | XII-IPS-2 | Islam | 50 | ||
221 | 22 | 15772 | Syafrudin Mustafa | XII-IPS-2 | Islam | 72 | ||
222 | 1 | 15836 | Agni Aji Wicaksana | XII-IPS-3 | Kristen | 0 | ||
223 | 2 | 15867 | Andre Chrisnata | XII-IPS-3 | Kristen | 0 | ||
224 | 3 | 15842 | Anisa Rahayu Nur Rochmah | XII-IPS-3 | Islam | 72 | ||
225 | 4 | 15846 | Desiana Lolita Sari | XII-IPS-3 | Kristen | 0 | ||
226 | 5 | 15876 | Fara Nur Defani | XII-IPS-3 | Islam | 76 | ||
227 | 6 | 15849 | Febiola Yulientin Rafles | XII-IPS-3 | Islam | 58 | ||
228 | 7 | 15879 | Harenda Adityoso Putra | XII-IPS-3 | Islam | 68 | ||
229 | 8 | 15880 | Inas Widyanuratikah | XII-IPS-3 | Islam | 72 | ||
230 | 9 | 16163 | Julio Achmad Fauzan | XII-IPS-3 | Islam | 68 | ||
231 | 10 | 15792 | Kenia Intan Nareriska | XII-IPS-3 | Kristen | 0 | ||
232 | 11 | 15794 | Klarita Pertiwi | XII-IPS-3 | Kristen | 0 | ||
233 | 12 | 16159 | Melisa Tefany Kusuma Siregar | XII-IPS-3 | Islam | 60 | ||
234 | 13 | 16158 | Nahdhata Jauhfalaily | XII-IPS-3 | Islam | 70 | ||
235 | 14 | 15900 | Putri Rut Elok Kurniatin | XII-IPS-3 | Kristen | 0 | ||
236 | 15 | 15887 | Rachmat Zia Ulhaq | XII-IPS-3 | Islam | 84 | ||
237 | 16 | 15859 | Raden Rara Swastati Dipta | XII-IPS-3 | Islam | 76 | ||
238 | 17 | 15861 | Rinda Ranasari Purwanto | XII-IPS-3 | Islam | 70 | ||
239 | 18 | 15890 | Risa Nur Wulansari | XII-IPS-3 | Islam | 72 | ||
240 | 19 | 15833 | Rizka Sintha Nindyanita | XII-IPS-2 | Islam | 82 | ||
241 | 20 | 15864 | Safiera Dhea Azmani | XII-IPS-3 | Islam | 70 | ||
242 | 21 | 15891 | Satrio Sakti Utomo | XII-IPS-3 | Islam | 62 | ||
243 | 22 | 15865 | Tiara Shaf Fitri | XII-IPS-3 | Islam | 68 | ||
KKM = | 75 | |||||||
Rata-Rata = | 71,9 | |||||||
Siswa Muslim = | 207 | |||||||
Nasrani= | 36 | |||||||
Download Nilai UTS di sini baca dulu Bismillahirrhmanirrohiiem |
Sabtu, September 29, 2012
EDIT TAMPILAN NILAI UTS SEMESTER1 TAHUN 2012/2013
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar
Silahkan beri komentar/Remidi anda :