15689 | Abiyoga Aji Baswara | XII-IPA-1 | 66 |
15690 | Adi Setiawan | XII-IPA-1 | 60 |
15691 | Aditya Mahendratta | XII-IPA-1 | 54 |
15692 | Ainun Farah Baiqfirlana | XII-IPA-1 | 66 |
15661 | Ajeng Nendya Kusumawati | XII-IPA-1 | 58 |
15720 | Alma Nuriski | XII-IPA-2 | 58 |
15693 | Amalia Nur Latifah | XII-IPA-1 | 68 |
15694 | Anastasia Kenes Danasih | XII-IPA-1 | 0 |
15663 | Aninda Puspa Hapsari | XII-IPA-1 | 56 |
15695 | Aninditya Ratnaningtyas | XII-IPA-1 | 68 |
15665 | Aprian Rizki Santoso | XII-IPA-1 | 76 |
15666 | Aqmarina Firda Izzaturahmi | XII-IPA-1 | 70 |
15724 | Ardiyatul Iffah Kelana | XII-IPA-1 | 76 |
15696 | Arzinar Yoga Rusdyantoro | XII-IPA-1 | 68 |
15668 | Desy Apriliana Sari | XII-IPA-1 | 68 |
15699 | Desy Safira | XII-IPA-1 | 62 |
15669 | Emanuel Tegar Yudha Prasidha | XII-IPA-1 | 0 |
15670 | Florentina Yusti Karini | XII-IPA-1 | 0 |
15671 | Friska Diah Ayu Puspitasari | XII-IPA-1 | 0 |
15673 | Kurnianto Dwi Setyawan | XII-IPA-1 | 64 |
15674 | Marhaeni Dyah Sushmita | XII-IPA-1 | 76 |
15676 | Nur Farda | XII-IPA-1 | 82 |
15677 | Petrus David Sulaksmono | XII-IPA-1 | 0 |
15544 | R.BG. ARDIKA SATRIAKUSUMA | XII-IPA-1 | 68 |
15678 | Rindang Maaris Aadzaar | XII-IPA-1 | 72 |
15682 | Ulfa De Iswara | XII-IPA-1 | 54 |
15683 | Ulfa Khairunnisa Hakim | XII-IPA-1 | 54 |
15684 | Ventrica Afini Zulkaisi | XII-IPA-1 | 62 |
15685 | Veronika Trivia Lestari | XII-IPA-1 | 0 |
15687 | Yosephine Sista Parameswara | XII-IPA-1 | 0 |
15748 | Adelia Lina Oktarisa | XII-IPA-2 | 60 |
15749 | Afidati Milati Priana | XII-IPA-2 | 76 |
15722 | Angelica Safilia Lentikasari | XII-IPA-2 | 0 |
15698 | Damar Jati Bagaskoro | XII-IPA-2 | 74 |
15726 | Devina Cieny Juventia | XII-IPA-2 | 76 |
15700 | Dian Permana | XII-IPA-2 | 60 |
15728 | Dinda Sukmajati | XII-IPA-2 | 82 |
15701 | Erlita Indah Savitri | XII-IPA-2 | 80 |
15729 | Faradhina Azzahra | XII-IPA-2 | 80 |
15702 | Felicia Isfandyari | XII-IPA-2 | 48 |
15706 | Ike Tutwuri | XII-IPA-2 | 68 |
15731 | Kanty Jefinally Nattadatri | XII-IPA-2 | 70 |
15732 | Kiara Rindang Sinoel | XII-IPA-2 | 60 |
15733 | Kornelia Venti Kristarina | XII-IPA-2 | 0 |
15707 | Linda Kurniawati | XII-IPA-2 | 66 |
15708 | Linda Mahadita | XII-IPA-2 | 0 |
15735 | Mochammad Grizhaldo Azranda J | XII-IPA-2 | 64 |
15736 | Monica Puspa Kusriani | XII-IPA-2 | 0 |
15738 | Muhammad Grandi Camara | XII-IPA-2 | 68 |
15739 | Muhammad Rakan Fauzi | XII-IPA-2 | 64 |
15741 | Nanda Bouru Hitta Harahab | XII-IPA-2 | 68 |
15709 | Rahma Galuh Barliana | XII-IPA-2 | 58 |
15744 | Regina Ari Septiningrum | XII-IPA-2 | 0 |
15711 | Resna Oktavia Dewanti | XII-IPA-2 | 72 |
15713 | Rizka Alina Rahmawati | XII-IPA-2 | 76 |
15679 | Rizqi Ramadhani | XII-IPA-2 | 70 |
15714 | Rosa Malinda | XII-IPA-2 | 0 |
15715 | Sesilia Shendy Novita Dewi | XII-IPA-2 | 0 |
15686 | Yoga Kusuma | XII-IPA-2 | 76 |
15688 | Yulianto Arif Mulyawan | XII-IPA-2 | 50 |
15776 | Agnesya Dinda Ramadhani | XII-IPA-3 | 64 |
15806 | Ahmad Syihabuddin Zankie | XII-IPA-3 | 50 |
15777 | Amalia Nur Utami | XII-IPA-3 | 66 |
15750 | Amelinda Ayu Carrisa Putri | XII-IPA-3 | 72 |
15751 | Andanari Putri Saraswati Triwiyono | XII-IPA-3 | 0 |
15753 | Atika Arifati | XII-IPA-3 | 72 |
15779 | Aulia Fonda | XII-IPA-3 | 74 |
15811 | Bintang Aditya Pristanto | XII-IPA-3 | 72 |
15780 | Choirun Nisa | XII-IPA-3 | 70 |
15781 | Dede Ulinuha Mahmud | XII-IPA-3 | 72 |
15782 | Efi Qurnia Dewi | XII-IPA-3 | 64 |
15783 | Ekalya Herminasari | XII-IPA-3 | 66 |
15784 | Ery Nurlita Wati | XII-IPA-3 | 86 |
15785 | Fadila Dias Nuraini | XII-IPA-3 | 70 |
15757 | Florencia Maharani Dewi | XII-IPA-3 | 0 |
15758 | Lidwina Dewisetyorini | XII-IPA-3 | 0 |
15759 | Muhammad Fawzuna | XII-IPA-3 | 48 |
15740 | Muhammad Roydh Prenadenta P | XII-IPA-3 | 56 |
15760 | Nurul Azizah | XII-IPA-3 | 56 |
15761 | Patricia Sacita Hanindya Agni Me | XII-IPA-3 | 0 |
15743 | Putri Maulina Maharani | XII-IPA-3 | 54 |
15763 | Rachmi Fatin | XII-IPA-3 | 74 |
15768 | Rizki Wulandari | XII-IPA-3 | 60 |
15769 | Saiq Adha Ajinegara | XII-IPA-3 | 42 |
15771 | Sonya Prasasti Narariya | XII-IPA-3 | 62 |
15717 | Syah Reza Haris | XII-IPA-3 | 60 |
15773 | Ulinnuha Khirza Kafalah | XII-IPA-3 | 70 |
15774 | Valentina Setianingsih Sitorus | XII-IPA-3 | 0 |
15775 | Veronica Swasti Paramitha Putri | XII-IPA-3 | 0 |
15807 | Ananda Sevma Ardyaksa | XII-IPA-4 | 66 |
15809 | Beniah Jordan Umbu Pundi | XII-IPA-4 | 0 |
15810 | Bertina Surya Aryani | XII-IPA-4 | 0 |
15812 | Danardianingtyas Nitya Swastika | XII-IPA-4 | 66 |
15813 | Dita Prima Tri Hapsari | XII-IPA-4 | 66 |
15814 | Eria Riski Artanti | XII-IPA-4 | 78 |
15815 | Fatia Nurbani Aulia | XII-IPA-4 | 64 |
15816 | Fermanditya Petratama | XII-IPA-4 | 0 |
15817 | Fitri Nurul Firdaus | XII-IPA-4 | 86 |
15818 | Gardhika Ari Moeriati | XII-IPA-4 | 68 |
15786 | Hermadeta Widya Septiani | XII-IPA-4 | 70 |
15819 | Imam Muhsin | XII-IPA-4 | 70 |
15788 | Irsyam Widiyoko | XII-IPA-4 | 72 |
15789 | Jaler Sekar Maji | XII-IPA-4 | 74 |
15790 | Karima Fahmawati | XII-IPA-4 | 64 |
15791 | Karissa Yulinda Primawati | XII-IPA-4 | 70 |
15793 | Khoiria Nur Atika Putri | XII-IPA-4 | 74 |
15795 | Malombassi Dharmawa Hadi | XII-IPA-4 | 66 |
15796 | Miftakhul Nurjanah | XII-IPA-4 | 72 |
15798 | Pramashella Noor Shabrina | XII-IPA-4 | 64 |
15799 | Raras Nur Kusumastuti | XII-IPA-4 | 70 |
15800 | Restu Mekar Muninggar | XII-IPA-4 | 70 |
15801 | Ririn Supriyani | XII-IPA-4 | 68 |
15802 | Tevia Andriani Putri | XII-IPA-4 | 48 |
15745 | Unique Astari Alamanda | XII-IPA-4 | 72 |
15803 | Wahyu Nugraha | XII-IPA-4 | 56 |
15804 | Wikrama Purna Wardhana | XII-IPA-4 | 66 |
15747 | Yulia Rachmi Widiastuti | XII-IPA-4 | 74 |
15805 | Yusuf Bagaskoro | XII-IPA-4 | 76 |
15838 | Alia Nurul Desnajati | XII-IPA-5 | 58 |
15839 | Alissa Ashari | XII-IPA-5 | 56 |
15840 | Andita Nariswari | XII-IPA-5 | 68 |
15868 | Anindya Cintantya Prasidya | XII-IPA-5 | 66 |
15841 | Anis Ulfa Asmaryani | XII-IPA-5 | 50 |
15843 | Bayu Primardhiyatno | XII-IPA-5 | 62 |
15844 | Dania Paramita Aryuni | XII-IPA-5 | 64 |
15845 | Della Yunintha Prameshwari | XII-IPA-5 | 0 |
15847 | Dimas Ghani Harsono Putra | XII-IPA-5 | 66 |
15848 | Fathonah Erna Widyawati | XII-IPA-5 | 78 |
15877 | Flavia Florentina Putriwardanik | XII-IPA-5 | 0 |
15850 | Genio Vebrin Ramadhan Gemilang | XII-IPA-5 | 60 |
15851 | Haidar Ramzy Maha | XII-IPA-5 | 74 |
15820 | Kristantri Martha Sari | XII-IPA-5 | 56 |
15853 | Maylana Ayu Arista | XII-IPA-5 | 64 |
15855 | Muhammad Adri Waskito | XII-IPA-5 | 62 |
15822 | Muhammad Imdad Bara Biru | XII-IPA-5 | 60 |
15823 | Muhammad Muyassar Fauzan A | XII-IPA-5 | 72 |
15824 | Nabila Ismi Amalina | XII-IPA-5 | 62 |
15856 | Nabila Tia Delita | XII-IPA-5 | 70 |
15857 | Nanda Kusuma Sari | XII-IPA-5 | 64 |
15825 | Naya Fauzia Dzikrina | XII-IPA-5 | 78 |
15826 | Noor Azizah Afis Laily | XII-IPA-5 | 82 |
15858 | Nurul Aini | XII-IPA-5 | 66 |
15829 | Reiza Adha Mayditta | XII-IPA-5 | 86 |
15830 | Ria Wijaya | XII-IPA-5 | 74 |
15831 | Ribka Gupita Hapsari | XII-IPA-5 | 0 |
15832 | Rizal Burhanudin | XII-IPA-5 | 74 |
15835 | Tri Utami | XII-IPA-5 | 72 |
16165 | Anggit Mora Cita Harahap | XII-IPA-6 | 74 |
15869 | Anita Mahadewi | XII-IPA-6 | 58 |
15870 | Arief Bima Sakti Saputra | XII-IPA-6 | 48 |
16166 | Arif Budiman | XII-IPA-6 | 66 |
15872 | Azizah Durroh Fauz | XII-IPA-6 | 68 |
16161 | Citra Kartika | XII-IPA-6 | 62 |
15873 | Dewi Kirana Anindita | XII-IPA-6 | 70 |
15875 | Eva Dian Pratiwi | XII-IPA-6 | 54 |
15878 | Hanindita Budhi Pradhana Mahar | XII-IPA-6 | 0 |
15881 | Luna Septalisa Pratiwi | XII-IPA-6 | 0 |
16167 | Manggala Bhaskara Shakti | XII-IPA-6 | 48 |
15882 | Masterina Meta Sekarsarimurti | XII-IPA-6 | 64 |
15883 | Melinda Sugiana Dharmawati | XII-IPA-6 | 72 |
15884 | Nabila Ayu Gumilang | XII-IPA-6 | 56 |
16162 | Nike Evira Fraxtie Rakihara | XII-IPA-6 | 52 |
15885 | Nurul Dita Putri Rakhmawati | XII-IPA-6 | 64 |
15886 | Puteri Aulia Rizqi Kanina | XII-IPA-6 | 66 |
15888 | Raesya Oktrivia Gonta | XII-IPA-6 | 58 |
15899 | Rafiidha Selyna L | XII-IPA-6 | 66 |
15889 | Rangga Decky Damara | XII-IPA-6 | 56 |
15860 | Reicaesa Paninditya | XII-IPA-6 | 60 |
16160 | Riansyah Sumajaya | XII-IPA-6 | 68 |
15863 | Riza Ramonza | XII-IPA-6 | 50 |
15834 | Saifuddin Aziz | XII-IPA-6 | 66 |
15898 | Salsabila | XII-IPA-6 | 66 |
15892 | Sri Ajeng Prameswari | XII-IPA-6 | 66 |
16164 | Thorifah Yumna | XII-IPA-6 | 50 |
15893 | Trisna Ayu Sekar Sari | XII-IPA-6 | 60 |
15894 | Valentina Putri Karuniawati Tiurma | XII-IPA-6 | 0 |
Jumat, Februari 22, 2013
NILAI HASIL LATIHAN USBN 2013
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar
Silahkan beri komentar/Remidi anda :